main
Challenge Index
Mobile
| Name | Points | Path |
|---|---|---|
| Locked... or Not? | 150 | Link |
| Keypad Oracle | 200 | Link |
Hostbusters
| Name | Points | Path |
|---|---|---|
| Heavy is the Crown | 500 | Link |
| Foothold on Charon | 10 | Link |
| Old Habits | 350 | Link |
| Dangerous Capability | 300 | Link |
| Git Good | 100 | Link |
| On Schedule | 200 | Link |
| Looking Back | 30 | Link |
| Lilith | 250 | Link |
Aurora Patient Zero
| Name | Points | Path |
|---|---|---|
| Info Leaks | 25 | Link |
| Back to Basics | 15 | Link |
| Down the Rabbit Hole | 10 | Link |
| SQL Skillz | 50 | Link |
De Monne Slayer
| Name | Points | Path |
|---|---|---|
| Inside Man | 20 | Link |
| No Holding Back | 210 | Link |
| Diagnosis | 100 | Link |
| Hard Kept Secrets | 20 | Link |
Miscellaneous
| Name | Points | Path |
|---|---|---|
| Starter | 1 | Link |
| AI Rule | 0 | Link |
OSINT
| Name | Points | Path |
|---|---|---|
| File Dump 02 | 75 | Link |
| Chatty Cathy | 15 | Link |
| Alice and Bob Would Like a Word | 75 | Link |
| Death | 100 | Link |
| The Vibes Are Freaking Me Out | 75 | Link |
| Car Crash | 50 | Link |
| Ghost of Squares Past | 150 | Link |
| Exposing Myself Through Bad OPSEC | 25 | Link |
| You Wouldn't Git It | 125 | Link |
Cryptography
| Name | Points | Path |
|---|---|---|
| X Marks the Spot | 30 | Link |
| Chess Key | 200 | Link |
| Second Shift | 90 | Link |
| Infrequent Emojis | 50 | Link |
| DECODE-DLE | 25 | Link |
| Hail Caesar | 5 | Link |
| Digital Design | 100 | Link |
PWN
| Name | Points | Path |
|---|---|---|
| Cursed Mirror | 150 | Link |
| Cursed Library | 235 | Link |
| The Crypt | 100 | Link |
| Skeleton Key | 125 | Link |
| Necromancy | 300 | Link |
Brain Scans
| Name | Points | Path |
|---|---|---|
| Bad Calibration | 210 | Link |
| Second Opinion | 50 | Link |
| Bedside Manner | 15 | Link |
| Dump It | 150 | Link |
| Live Boot | 50 | Link |
| Signals from the Skull | 300 | Link |
| Factory Settings | 25 | Link |
De Monne Breach
| Name | Points | Path |
|---|---|---|
| Name to a Face | 10 | Link |
| Challenge Accepted | 100 | Link |
| Borrowed Script | 100 | Link |
| Uninvited Guest | 25 | Link |
| Public Offering | 75 | Link |
| The Typo That Bit | 75 | Link |
| Hidden in Plain Task | 75 | Link |
| Crown Jewels | 75 | Link |
| Who Goes There? | 25 | Link |
| The Workstation in the Middle | 40 | Link |
| Cache Money | 150 | Link |
| False Telemetry | 250 | Link |
Steganography
| Name | Points | Path |
|---|---|---|
| Hidden Loot Box | 15 | Link |
| Conduct Unbecoming | 75 | Link |
| Exfiltration | 75 | Link |
| Headshot | 10 | Link |
| File Dump 01 | 10 | Link |
| Keep Digging | 100 | Link |
Bonus
| Name | Points | Path |
|---|---|---|
| DOOM | 25 | Link |
Web
| Name | Points | Path |
|---|---|---|
| Spook-A-Thon | 80 | Link |
| Doctor Appointment (1 of 4 series) | 26 | Link |
| Speak Friend and Enter | 200 | Link |
Database
| Name | Points | Path |
|---|---|---|
| Admitted Under Another Name | 15 | Link |
| Schedule of Concern | 20 | Link |
| Ghost in the Registry | 240 | Link |
| Two Places at Once | 450 | Link |
| Heavy Hand | 100 | Link |
| Upon the Throne | 120 | Link |
| The Attending | 40 | Link |
| After the Lock | 150 | Link |
| The Original Reading | 70 | Link |
| Prying Eyes | 55 | Link |
| Too Good to be True | 310 | Link |
Reverse Engineering
| Name | Points | Path |
|---|---|---|
| Cereal Killer 04 | 250 | Link |
| Cereal Killer 01 | 50 | Link |
| It But A Wee Bit Reverse | 15 | Link |
| Cereal Killer 02 | 150 | Link |
| Cereal Killer 03 | 500 | Link |
Forensics
| Name | Points | Path |
|---|---|---|
| Art Heist: The Forgery | 25 | Link |
| Hooked | 25 | Link |
Traffic Analysis
| Name | Points | Path |
|---|---|---|
| Return to Sender | 80 | Link |
| Bad Guys Be Bad | 350 | Link |
| Twilight Zone Transfer | 50 | Link |
| A Pirate's Life for Me: Part 1 | 25 | Link |
| Data Go Brrrrr | 25 | Link |
| Don't Leave Me Hanging | 500 | Link |
The Long Road
| Name | Points | Path |
|---|---|---|
| The Mark | 350 | Link |
Languages
Shell
100%