187 lines
11 KiB
Markdown
187 lines
11 KiB
Markdown
# Challenge Index
|
|
|
|
## Mobile
|
|
|
|
| Name | Points | Path |
|
|
| ----------------- | ------ | ---------------------------- |
|
|
| Locked... or Not? | 150 | [Link](mobile/locked-or-not) |
|
|
| Keypad Oracle | 200 | [Link](mobile/keypad-oracle) |
|
|
|
|
## Hostbusters
|
|
|
|
| Name | Points | Path |
|
|
| -------------------- | ------ | ---------------------------------------- |
|
|
| Heavy is the Crown | 500 | [Link](hostbusters/heavy-is-the-crown) |
|
|
| Foothold on Charon | 10 | [Link](hostbusters/foothold-on-charon) |
|
|
| Old Habits | 350 | [Link](hostbusters/old-habits) |
|
|
| Dangerous Capability | 300 | [Link](hostbusters/dangerous-capability) |
|
|
| Git Good | 100 | [Link](hostbusters/git-good) |
|
|
| On Schedule | 200 | [Link](hostbusters/on-schedule) |
|
|
| Looking Back | 30 | [Link](hostbusters/looking-back) |
|
|
| Lilith | 250 | [Link](hostbusters/lilith) |
|
|
|
|
## Aurora Patient Zero
|
|
|
|
| Name | Points | Path |
|
|
| -------------------- | ------ | ------------------------------------------------ |
|
|
| Info Leaks | 25 | [Link](aurora-patient-zero/info-leaks) |
|
|
| Back to Basics | 15 | [Link](aurora-patient-zero/back-to-basics) |
|
|
| Down the Rabbit Hole | 10 | [Link](aurora-patient-zero/down-the-rabbit-hole) |
|
|
| SQL Skillz | 50 | [Link](aurora-patient-zero/sql-skillz) |
|
|
|
|
## De Monne Slayer
|
|
|
|
| Name | Points | Path |
|
|
| ----------------- | ------ | ----------------------------------------- |
|
|
| Inside Man | 20 | [Link](de-monne-slayer/inside-man) |
|
|
| No Holding Back | 210 | [Link](de-monne-slayer/no-holding-back) |
|
|
| Diagnosis | 100 | [Link](de-monne-slayer/diagnosis) |
|
|
| Hard Kept Secrets | 20 | [Link](de-monne-slayer/hard-kept-secrets) |
|
|
|
|
## Miscellaneous
|
|
|
|
| Name | Points | Path |
|
|
| ------- | ------ | ----------------------------- |
|
|
| Starter | 1 | [Link](miscellaneous/starter) |
|
|
| AI Rule | 0 | [Link](miscellaneous/ai-rule) |
|
|
|
|
## OSINT
|
|
|
|
| Name | Points | Path |
|
|
| --------------------------------- | ------ | ----------------------------------------------- |
|
|
| File Dump 02 | 75 | [Link](osint/file-dump-02) |
|
|
| Chatty Cathy | 15 | [Link](osint/chatty-cathy) |
|
|
| Alice and Bob Would Like a Word | 75 | [Link](osint/alice-and-bob-would-like-a-word) |
|
|
| Death | 100 | [Link](osint/death) |
|
|
| The Vibes Are Freaking Me Out | 75 | [Link](osint/the-vibes-are-freaking-me-out) |
|
|
| Car Crash | 50 | [Link](osint/car-crash) |
|
|
| Ghost of Squares Past | 150 | [Link](osint/ghost-of-squares-past) |
|
|
| Exposing Myself Through Bad OPSEC | 25 | [Link](osint/exposing-myself-through-bad-opsec) |
|
|
| You Wouldn't Git It | 125 | [Link](osint/you-wouldn-t-git-it) |
|
|
|
|
## Cryptography
|
|
|
|
| Name | Points | Path |
|
|
| ----------------- | ------ | -------------------------------------- |
|
|
| X Marks the Spot | 30 | [Link](cryptography/x-marks-the-spot) |
|
|
| Chess Key | 200 | [Link](cryptography/chess-key) |
|
|
| Second Shift | 90 | [Link](cryptography/second-shift) |
|
|
| Infrequent Emojis | 50 | [Link](cryptography/infrequent-emojis) |
|
|
| DECODE-DLE | 25 | [Link](cryptography/decode-dle) |
|
|
| Hail Caesar | 5 | [Link](cryptography/hail-caesar) |
|
|
| Digital Design | 100 | [Link](cryptography/digital-design) |
|
|
|
|
## PWN
|
|
|
|
| Name | Points | Path |
|
|
| -------------- | ------ | -------------------------- |
|
|
| Cursed Mirror | 150 | [Link](pwn/cursed-mirror) |
|
|
| Cursed Library | 235 | [Link](pwn/cursed-library) |
|
|
| The Crypt | 100 | [Link](pwn/the-crypt) |
|
|
| Skeleton Key | 125 | [Link](pwn/skeleton-key) |
|
|
| Necromancy | 300 | [Link](pwn/necromancy) |
|
|
|
|
## Brain Scans
|
|
|
|
| Name | Points | Path |
|
|
| ---------------------- | ------ | ------------------------------------------ |
|
|
| Bad Calibration | 210 | [Link](brain-scans/bad-calibration) |
|
|
| Second Opinion | 50 | [Link](brain-scans/second-opinion) |
|
|
| Bedside Manner | 15 | [Link](brain-scans/bedside-manner) |
|
|
| Dump It | 150 | [Link](brain-scans/dump-it) |
|
|
| Live Boot | 50 | [Link](brain-scans/live-boot) |
|
|
| Signals from the Skull | 300 | [Link](brain-scans/signals-from-the-skull) |
|
|
| Factory Settings | 25 | [Link](brain-scans/factory-settings) |
|
|
|
|
## De Monne Breach
|
|
|
|
| Name | Points | Path |
|
|
| ----------------------------- | ------ | ----------------------------------------------------- |
|
|
| Name to a Face | 10 | [Link](de-monne-breach/name-to-a-face) |
|
|
| Challenge Accepted | 100 | [Link](de-monne-breach/challenge-accepted) |
|
|
| Borrowed Script | 100 | [Link](de-monne-breach/borrowed-script) |
|
|
| Uninvited Guest | 25 | [Link](de-monne-breach/uninvited-guest) |
|
|
| Public Offering | 75 | [Link](de-monne-breach/public-offering) |
|
|
| The Typo That Bit | 75 | [Link](de-monne-breach/the-typo-that-bit) |
|
|
| Hidden in Plain Task | 75 | [Link](de-monne-breach/hidden-in-plain-task) |
|
|
| Crown Jewels | 75 | [Link](de-monne-breach/crown-jewels) |
|
|
| Who Goes There? | 25 | [Link](de-monne-breach/who-goes-there) |
|
|
| The Workstation in the Middle | 40 | [Link](de-monne-breach/the-workstation-in-the-middle) |
|
|
| Cache Money | 150 | [Link](de-monne-breach/cache-money) |
|
|
| False Telemetry | 250 | [Link](de-monne-breach/false-telemetry) |
|
|
|
|
## Steganography
|
|
|
|
| Name | Points | Path |
|
|
| ------------------ | ------ | ---------------------------------------- |
|
|
| Hidden Loot Box | 15 | [Link](steganography/hidden-loot-box) |
|
|
| Conduct Unbecoming | 75 | [Link](steganography/conduct-unbecoming) |
|
|
| Exfiltration | 75 | [Link](steganography/exfiltration) |
|
|
| Headshot | 10 | [Link](steganography/headshot) |
|
|
| File Dump 01 | 10 | [Link](steganography/file-dump-01) |
|
|
| Keep Digging | 100 | [Link](steganography/keep-digging) |
|
|
|
|
## Bonus
|
|
|
|
| Name | Points | Path |
|
|
| ---- | ------ | ------------------ |
|
|
| DOOM | 25 | [Link](bonus/doom) |
|
|
|
|
## Web
|
|
|
|
| Name | Points | Path |
|
|
| ---------------------------------- | ------ | -------------------------------------------- |
|
|
| Spook-A-Thon | 80 | [Link](web/spook-a-thon) |
|
|
| Doctor Appointment (1 of 4 series) | 26 | [Link](web/doctor-appointment-1-of-4-series) |
|
|
| Speak Friend and Enter | 200 | [Link](web/speak-friend-and-enter) |
|
|
|
|
## Database
|
|
|
|
| Name | Points | Path |
|
|
| --------------------------- | ------ | -------------------------------------------- |
|
|
| Admitted Under Another Name | 15 | [Link](database/admitted-under-another-name) |
|
|
| Schedule of Concern | 20 | [Link](database/schedule-of-concern) |
|
|
| Ghost in the Registry | 240 | [Link](database/ghost-in-the-registry) |
|
|
| Two Places at Once | 450 | [Link](database/two-places-at-once) |
|
|
| Heavy Hand | 100 | [Link](database/heavy-hand) |
|
|
| Upon the Throne | 120 | [Link](database/upon-the-throne) |
|
|
| The Attending | 40 | [Link](database/the-attending) |
|
|
| After the Lock | 150 | [Link](database/after-the-lock) |
|
|
| The Original Reading | 70 | [Link](database/the-original-reading) |
|
|
| Prying Eyes | 55 | [Link](database/prying-eyes) |
|
|
| Too Good to be True | 310 | [Link](database/too-good-to-be-true) |
|
|
|
|
## Reverse Engineering
|
|
|
|
| Name | Points | Path |
|
|
| ------------------------ | ------ | ---------------------------------------------------- |
|
|
| Cereal Killer 04 | 250 | [Link](reverse-engineering/cereal-killer-04) |
|
|
| Cereal Killer 01 | 50 | [Link](reverse-engineering/cereal-killer-01) |
|
|
| It But A Wee Bit Reverse | 15 | [Link](reverse-engineering/it-but-a-wee-bit-reverse) |
|
|
| Cereal Killer 02 | 150 | [Link](reverse-engineering/cereal-killer-02) |
|
|
| Cereal Killer 03 | 500 | [Link](reverse-engineering/cereal-killer-03) |
|
|
|
|
## Forensics
|
|
|
|
| Name | Points | Path |
|
|
| ---------------------- | ------ | --------------------------------------- |
|
|
| Art Heist: The Forgery | 25 | [Link](forensics/art-heist-the-forgery) |
|
|
| Hooked | 25 | [Link](forensics/hooked) |
|
|
|
|
## Traffic Analysis
|
|
|
|
| Name | Points | Path |
|
|
| ------------------------------ | ------ | ------------------------------------------------------ |
|
|
| Return to Sender | 80 | [Link](traffic-analysis/return-to-sender) |
|
|
| Bad Guys Be Bad | 350 | [Link](traffic-analysis/bad-guys-be-bad) |
|
|
| Twilight Zone Transfer | 50 | [Link](traffic-analysis/twilight-zone-transfer) |
|
|
| A Pirate's Life for Me: Part 1 | 25 | [Link](traffic-analysis/a-pirate-s-life-for-me-part-1) |
|
|
| Data Go Brrrrr | 25 | [Link](traffic-analysis/data-go-brrrrr) |
|
|
| Don't Leave Me Hanging | 500 | [Link](traffic-analysis/don-t-leave-me-hanging) |
|
|
|
|
## The Long Road
|
|
|
|
| Name | Points | Path |
|
|
| -------- | ------ | ------------------------------ |
|
|
| The Mark | 350 | [Link](the-long-road/the-mark) |
|